<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Buy Stocks</title>
	<atom:link href="http://www-buystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www-buystocks.com</link>
	<description>One-stop Resource for Investment Ideas</description>
	<pubDate>Sat, 04 Apr 2009 14:44:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Offshore Investments that Safeguard Your Cash: Learn How Savvy Investors Grow and Protect Their Wealth</title>
		<link>http://www-buystocks.com/stocks/offshore-investments-that-safeguard-your-cash-learn-how-savvy-investors-grow-and-protect-their-wealth/</link>
		<comments>http://www-buystocks.com/stocks/offshore-investments-that-safeguard-your-cash-learn-how-savvy-investors-grow-and-protect-their-wealth/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 14:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[bear markets]]></category>

		<category><![CDATA[estate planning]]></category>

		<category><![CDATA[foreign havens]]></category>

		<category><![CDATA[international finance]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investment opportunities]]></category>

		<category><![CDATA[legal entities]]></category>

		<category><![CDATA[money offshore]]></category>

		<category><![CDATA[Offshore Investments]]></category>

		<category><![CDATA[Protect Wealth]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Safeguard Your Cash]]></category>

		<category><![CDATA[Savvy Investors Grow]]></category>

		<category><![CDATA[Sovereign Society]]></category>

		<category><![CDATA[super wealthy]]></category>

		<category><![CDATA[superficial financial advice]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www-buystocks.com/?p=91</guid>
		<description><![CDATA[This Offshore Investments that Safeguard Your Cash: Learn How Savvy Investors Grow and Protect Their Wealth book covers on how to move your money offshore is a highly effective and surprisingly affordable strategy for you and your wealth. Until now, though, a huge barrier has stood between you and the world's best asset protection and investment opportunities-a lack of quality information. Offshore Investments That Safeguard Your Cash is the long-awaited, how-to book for everyone who has ever considered moving even a portion of his or her portfolio overseas.]]></description>
		<wfw:commentRss>http://www-buystocks.com/stocks/offshore-investments-that-safeguard-your-cash-learn-how-savvy-investors-grow-and-protect-their-wealth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Options at Expiration</title>
		<link>http://www-buystocks.com/futures-trading/trading-options-at-expiration/</link>
		<comments>http://www-buystocks.com/futures-trading/trading-options-at-expiration/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 07:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Futures Trading]]></category>

		<category><![CDATA[commodity traders]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[option traders]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[options market]]></category>

		<category><![CDATA[stock market history]]></category>

		<category><![CDATA[Trading Options at Expiration]]></category>

		<category><![CDATA[Trading Options Models]]></category>

		<category><![CDATA[Trading Options Strategies]]></category>

		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://www-buystocks.com/?p=75</guid>
		<description><![CDATA[This Trading Options at Expiration: Strategies and Models for Winning the Endgame book was written during one of the most turbulent times in stock market history—the second half of 2008. During this time frame, trillions of dollars were lost by both bulls and bears as the world’s financial markets melted down. Investors who have never experienced a crashing market often believe that it is easy to generate profits in this environment with short positions.]]></description>
		<wfw:commentRss>http://www-buystocks.com/futures-trading/trading-options-at-expiration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Cash Flow: Seeing Through the Accounting Fog Machine to Find Great Stocks</title>
		<link>http://www-buystocks.com/stocks/free-cash-flow-seeing-through-the-accounting-fog-machine-to-find-great-stocks/</link>
		<comments>http://www-buystocks.com/stocks/free-cash-flow-seeing-through-the-accounting-fog-machine-to-find-great-stocks/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Accounting Fog Machine]]></category>

		<category><![CDATA[downloadable Free Cash Flow Worksheet]]></category>

		<category><![CDATA[Free Cash Flow]]></category>

		<category><![CDATA[Free Cash Flow statement]]></category>

		<category><![CDATA[GAAP earnings]]></category>

		<category><![CDATA[GAAP EPS]]></category>

		<category><![CDATA[GAAP metrics]]></category>

		<category><![CDATA[Great Stocks]]></category>

		<category><![CDATA[increase investor return]]></category>

		<category><![CDATA[investment discipline]]></category>

		<category><![CDATA[professional equity investors]]></category>

		<category><![CDATA[shareholder value]]></category>

		<guid isPermaLink="false">http://www-buystocks.com/?p=84</guid>
		<description><![CDATA[The purpose of this Free Cash Flow - Seeing Through the Accounting Fog Machine to Find Great Stocks book is to explain Free Cash Flow and how to use it to increase investor return. The author explains the differences between Free Cash Flow and GAAP earnings and lays out the disadvantages of GAAP EPS as well as the advantages of Free Cash Flow. After taking the reader step-by-step through the author's Free Cash Flow statement, the book illustrates with formulas how each of the four deployments of Free Cash Flow can enhance or diminish shareholder return.]]></description>
		<wfw:commentRss>http://www-buystocks.com/stocks/free-cash-flow-seeing-through-the-accounting-fog-machine-to-find-great-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intermarket Trading Strategies</title>
		<link>http://www-buystocks.com/futures-trading/intermarket-trading-strategies/</link>
		<comments>http://www-buystocks.com/futures-trading/intermarket-trading-strategies/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Futures Trading]]></category>

		<category><![CDATA[commodity price movements]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forecast future equity]]></category>

		<category><![CDATA[index]]></category>

		<category><![CDATA[intermarket analysis]]></category>

		<category><![CDATA[Intermarket based systems]]></category>

		<category><![CDATA[Intermarket Trading Strategies]]></category>

		<category><![CDATA[intermarket trading systems]]></category>

		<category><![CDATA[metastock code]]></category>

		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://www-buystocks.com/?p=80</guid>
		<description><![CDATA[This Intermarket Trading Strategies book shows traders how to use Intermarket Analysis to forecast future equity, index and commodity price movements. Intermarket Trading Strategies book introduces custom indicators and Intermarket based systems using basic mathematical and statistical principles to help traders develop and design Intermarket trading systems appropriate for long term, intermediate, short term and day trading.]]></description>
		<wfw:commentRss>http://www-buystocks.com/futures-trading/intermarket-trading-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bond Markets, Analysis, and Strategies</title>
		<link>http://www-buystocks.com/bonds/bond-markets-analysis-and-strategies/</link>
		<comments>http://www-buystocks.com/bonds/bond-markets-analysis-and-strategies/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 04:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Active Bond Portfolio Management Strategies]]></category>

		<category><![CDATA[Agency Collateralized Mortgage Obligations]]></category>

		<category><![CDATA[Agency Mortgage Pass-through Securities]]></category>

		<category><![CDATA[Analysis of Bonds]]></category>

		<category><![CDATA[Analysis of Convertible Bonds]]></category>

		<category><![CDATA[bond]]></category>

		<category><![CDATA[Bond Analysis]]></category>

		<category><![CDATA[Bond Markets]]></category>

		<category><![CDATA[Bond Price Volatility]]></category>

		<category><![CDATA[Bond Strategies]]></category>

		<category><![CDATA[Corporate Bond Credit Analysis]]></category>

		<category><![CDATA[Fabozzi]]></category>

		<category><![CDATA[Factors Affecting Bond Yields]]></category>

		<category><![CDATA[investment characteristics]]></category>

		<category><![CDATA[Measuring Yield]]></category>

		<category><![CDATA[Non-U.S. Bonds]]></category>

		<category><![CDATA[Pricing of Bonds]]></category>

		<category><![CDATA[Residential Mortgage Loans]]></category>

		<category><![CDATA[Term Structure of Interest Rates]]></category>

		<guid isPermaLink="false">http://www-buystocks.com/?p=70</guid>
		<description><![CDATA[This comprehensive Bond Markets, Bond Analysis, and Bond Strategies textbook on bonds takes a practical real-world approach to the subject. It includes a detailed discussion of each type of bond including a wide range of products. The text features comprehensive discussion of not only the instruments, but their investment characteristics, the state-of-the art technology for valuing them, and portfolio strategies for using them. Learn how to assess and invest in bonds with this best-selling text.]]></description>
		<wfw:commentRss>http://www-buystocks.com/bonds/bond-markets-analysis-and-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Orders in Stock Trading</title>
		<link>http://www-buystocks.com/stocks/market-orders-in-stock-trading/</link>
		<comments>http://www-buystocks.com/stocks/market-orders-in-stock-trading/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[market orders]]></category>

		<category><![CDATA[stock trading]]></category>

		<category><![CDATA[stock trading methods]]></category>

		<category><![CDATA[stock trading money management]]></category>

		<category><![CDATA[stock trading service]]></category>

		<category><![CDATA[stock trading simulator]]></category>

		<category><![CDATA[stock trading strategies]]></category>

		<category><![CDATA[stock trading success]]></category>

		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www-buystocks.com/?p=65</guid>
		<description><![CDATA[A market order is simply instruction given to you from your broker as to whether you should buy or sell a certain stock at that very moment for the best price possible. Because a market order guarantees execution, either buying or selling stock, it offers brokers low commissions because of the minimal work that is involved. You have to be careful with market orders on stocks that have a low daily volume, meaning that a certain stock does not increase very much daily, therefore, when you sell it, the profit that you gain, if any, would not match that of what you, in fact, bought each stock for. Therefore, you should feel more secure using a market order on stocks such as Microsoft that steadily increase on a daily basis. ]]></description>
		<wfw:commentRss>http://www-buystocks.com/stocks/market-orders-in-stock-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Investing For Dummies</title>
		<link>http://www-buystocks.com/stocks/stock-investing-for-dummies/</link>
		<comments>http://www-buystocks.com/stocks/stock-investing-for-dummies/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[bull markets]]></category>

		<category><![CDATA[income investing]]></category>

		<category><![CDATA[investing goals]]></category>

		<category><![CDATA[paul mladjenovic]]></category>

		<category><![CDATA[profitable investments]]></category>

		<category><![CDATA[profitable stock portfolio]]></category>

		<category><![CDATA[stock information]]></category>

		<category><![CDATA[stock investing]]></category>

		<category><![CDATA[stock strategy]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[unique investment segments]]></category>

		<guid isPermaLink="false">http://www-buystocks.com/?p=60</guid>
		<description><![CDATA[Stock Investing For Dummies, 3rd Edition includes information on stock investing in both bear and bull markets; unique investment segments; stock investing for different types of situations; and examples straight from the real world of stock investing as they have occurred in the past three years.]]></description>
		<wfw:commentRss>http://www-buystocks.com/stocks/stock-investing-for-dummies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of the NYSE</title>
		<link>http://www-buystocks.com/stocks/history-of-the-nyse/</link>
		<comments>http://www-buystocks.com/stocks/history-of-the-nyse/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[bank stocks]]></category>

		<category><![CDATA[button wood agreement]]></category>

		<category><![CDATA[common stock index]]></category>

		<category><![CDATA[government bond]]></category>

		<category><![CDATA[largest stock exchange]]></category>

		<category><![CDATA[New York Stock Exchange]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[stock exchange]]></category>

		<category><![CDATA[stock traded]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www-buystocks.com/?p=47</guid>
		<description><![CDATA[The New York stock Exchange (NYSE) is about to change again. In 2005 it decided to acquire its rival Archipelago and become a for-profit, publicly traded company. Instead of selling seats on the exchange, the NYSE will now sell one year licenses to trade on the exchange. There are now over 2700 stocks on the NYSE, including 453 from 47 different countries. Whatever changes are ahead for the New York Stock Exchange, some things seem certain. That the old stone building on 11 Wall Street will continue to inspire awe is one of them.]]></description>
		<wfw:commentRss>http://www-buystocks.com/stocks/history-of-the-nyse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volatility Trading</title>
		<link>http://www-buystocks.com/options-trading/volatility-trading/</link>
		<comments>http://www-buystocks.com/options-trading/volatility-trading/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 13:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[Euan Sinclair]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[money management]]></category>

		<category><![CDATA[option pricing]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[sinclair]]></category>

		<category><![CDATA[trade evalution]]></category>

		<category><![CDATA[traders]]></category>

		<category><![CDATA[volatility]]></category>

		<category><![CDATA[volatility measurement]]></category>

		<category><![CDATA[volatility trader]]></category>

		<category><![CDATA[volatility trading]]></category>

		<guid isPermaLink="false">http://www-buystocks.com/?p=42</guid>
		<description><![CDATA[In Volatility Trading, Sinclair offers you a quantitative model for measuring volatility in order to gain an edge in your everyday option trading endeavors. With an accessible, straightforward approach. He guides traders through the basics of option pricing, volatility measurement, hedging, money management, and trade evaluation. In addition, Sinclair explains the often-overlooked psychological aspects of trading, revealing both how behavioral psychology can create market conditions traders can take advantage of-and how it can lead them astray. Psychological biases, he asserts, are probably the drivers behind most sources of edge available to a volatility trader.]]></description>
		<wfw:commentRss>http://www-buystocks.com/options-trading/volatility-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Pick Stocks That You Can Hold for the Long Run</title>
		<link>http://www-buystocks.com/stocks/how-to-pick-stocks-that-you-can-hold-for-the-long-run/</link>
		<comments>http://www-buystocks.com/stocks/how-to-pick-stocks-that-you-can-hold-for-the-long-run/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[business book]]></category>

		<category><![CDATA[investment ideas]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[james altucher]]></category>

		<category><![CDATA[long-term portfolio]]></category>

		<category><![CDATA[market fluctuations]]></category>

		<category><![CDATA[pick stocks]]></category>

		<category><![CDATA[short-term market]]></category>

		<category><![CDATA[super investors]]></category>

		<category><![CDATA[the forever portfolio]]></category>

		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www-buystocks.com/?p=25</guid>
		<description><![CDATA[How to find companies with high long-term value by understanding key trends. Warren Buffett once said that his favorite holding period for a stock is forever. Now James Altucher shows how to find forever stocks—ones you can safely buy and hold for at least twenty years on his book "The Forever Portfolio: How to Pick Stocks That You Can Hold for the Long Run". These companies will profit from broad demographic trends and can ride out any short-term market fluctuations.]]></description>
		<wfw:commentRss>http://www-buystocks.com/stocks/how-to-pick-stocks-that-you-can-hold-for-the-long-run/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
